Block
50
fcf2147a9607499b3858bc6002fe6cded636007be765d91bbe3a370461aa0511
| Transactions | 1 |
| Height | 50 |
| Confirmations | 1013628 |
| Timestamp | 816 days 14 hours ago |
| Size (bytes) | 230 |
| Version | 4128772 |
| Merkle Root | 0fc1e24a45a1fc91af0e8017a1a058d7a14db7cdaccaa2a6465a9a20f6461d3e |
| Nonce | 4282269765 |
| Bits | 1d0c06e9 |
| Difficulty | 0.08314503533997039 |
Transactions
mined 816 days 14 hours ago
No Inputs (Newly Generated Coins)
PreX9qTEAipZhAYCpAMpouQPPUeNYEXwwP485000.00000000 PEPE→
PgXiFdUZEMi7hHENJtkARMN6QDmUkMnLWX15000.00000000 PEPE×