Block
1
cadd9044a75af21779b0f52cc1fe647edb65c4be797b92705e8e82b22f8c3800
| Transactions | 1 |
| Height | 1 |
| Confirmations | 1013930 |
| Timestamp | 816 days 19 hours ago |
| Size (bytes) | 229 |
| Version | 4128772 |
| Merkle Root | 0ebbfaaf838cde7cf27b103bfbc15261602188ab63384dac2922c115bea1471f |
| Nonce | 2318368512 |
| Bits | 1e0e2214 |
| Difficulty | 0.0002763856132075472 |
Transactions
mined 816 days 19 hours ago
No Inputs (Newly Generated Coins)
PreX9qTEAipZhAYCpAMpouQPPUeNYEXwwP485000.00000000 PEPE→
PgXiFdUZEMi7hHENJtkARMN6QDmUkMnLWX15000.00000000 PEPE×